Descrizione
Fascetta termica in diverse colorazioni che si abbinano perfettamente agli outfit della collezione La Sportiva winter, aggiunge dettagl iriflettenti per la visibilità durante le uscite in notturna.
by Fmeaddons
€ 41.14 € 20.40
Fascetta termica in diverse colorazioni che si abbinano perfettamente agli outfit della collezione La Sport…
Disponibile
Fascetta termica in diverse colorazioni che si abbinano perfettamente agli outfit della collezione La Sportiva winter, aggiunge dettagl iriflettenti per la visibilità durante le uscite in notturna.
Devi effettuare l'accesso per scrivere una recensione.
EU,USA | S/46,XS | M/48,S | L50,M | XL/52,L | XXL/54,XL |
ALTEZZA | 171-174 | 175- 178 | 179-182 | 183-185 | 186-188 |
PETTO | 92-96 | 97-101 | 102-106 | 107-111 | 112-116 |
VITA | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 |
FIANCHI | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 |
LUNGHEZZA GAMBE | 103- 104 | 105- 106 | 107-108 | 109-110 | 111-112 |
EU,USA | S/46,XS | M/48,S | L50,M | XL/52,L | XXL/54,XL |
ALTEZZA | 171-174 | 175- 178 | 179-182 | 183-185 | 186-188 |
PETTO | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 |
VITA | 79-81 | 82-84 | 85-87 | 88-90 | 91-93 |
FIANCHI | 95-97 | 98-100 | 101-103 | 104-106 | 107-112 |
LUNGHEZZA GAMBE | 103- 104 | 105- 106 | 107-108 | 109-110 | 111-112 |
EU,USA | S/46,XS | M/48,S | L50,M | XL/52,L | XXL/54,XL |
ALTEZZA | 173-176 | 177- 180 | 181-184 | 185-187 | 188-190 |
PETTO | 92-96 | 97-101 | 101-105 | 106-110 | 110-113 |
VITA | 79-81 | 82-84 | 85-87 | 88-90 | 91-93 |
FIANCHI | 95-97 | 98-100 | 101-103 | 104-106 | 107-109 |
LUNGHEZZA GAMBE | 104- 105 | 106- 107 | 108-109 | 110-109 | 110-112 |
S/M | L/XL | S/M | L/XL |
57cm | 59cm | 56cm | 59cm |
XS | S | M | L | XL | |
HAND WIDTH(cm) | 6-6.5 | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 |
EU,USA | 40/34,XS | 42/36,S | 44/38,M | 46/40,L | 48/42,XL |
ALTEZZA | 161-164 | 165- 168 | 169-172 | 173-175 | 176-178 |
PETTO | 83-88 | 89-92 | 93-96 | 97-100 | 101-104 |
VITA | 63-66 | 67-70 | 71-74 | 75-78 | 79-82 |
FIANCHI | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 |
LUNGHEZZA GAMBE | 95- 97 | 98- 100 | 101-103 | 104-105 | 106-107 |
EU,USA | 40/34,XS | 42/36,S | 44/38,M | 46/40,L | 48/42,XL |
TOTAL HEIGHT | 161-164 | 165- 168 | 169-172 | 173-175 | 176-178 |
CHEST | 83-86 | 87-90 | 91-94 | 95-98 | 99-102 |
WAIST | 60-63 | 64-67 | 68-71 | 72-75 | 76-79 |
HIP | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 |
LEG LENGTH (outer side until hip bone) | 95- 97 | 98- 100 | 101-103 | 104-105 | 106-107 |
S/M | L/XL | S/M | L/XL |
57cm | 59cm | 56cm | 59cm |
XS | S | M | L | XL | |
HAND WIDTH(cm) | 6-6.5 | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 |
Copyright © 2021 ethicalstylehunter.com | Tutti i diritti riservati.
Recensioni
Ancora non ci sono recensioni.